Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,174 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23683466591 2026/11/04 2:32:23 (0 mins ago) In-use 0 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-23683466590 2026/11/04 2:32:01 (0 mins ago) 2:32:10 0 mins Singapore Korea Republic of 211.228.x.x OpenVPN 0.02 MB
VPN-23683466589 2026/11/04 2:30:55 (1 mins ago) In-use 1 mins Netherlands Japan 124.215.x.x OpenVPN In-use
VPN-23683466588 2026/11/04 2:30:47 (1 mins ago) In-use 1 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-23683466587 2026/11/04 2:30:30 (1 mins ago) In-use 1 mins United States Japan 123.48.x.x MS-SSTP In-use
VPN-23683466586 2026/11/04 2:30:20 (2 mins ago) In-use 2 mins United States Japan 123.48.x.x MS-SSTP In-use
VPN-23683466585 2026/11/04 2:30:18 (2 mins ago) 2:30:30 0 mins United States Japan 123.48.x.x MS-SSTP 0.07 MB
VPN-23683466584 2026/11/04 2:30:17 (2 mins ago) In-use 2 mins Hong Kong Japan 124.215.x.x OpenVPN In-use
VPN-23683466583 2026/11/04 2:30:17 (2 mins ago) 2:30:51 0 mins United States Korea Republic of 211.228.x.x OpenVPN 1.54 MB
VPN-23683466582 2026/11/04 2:30:17 (2 mins ago) 2:30:17 0 mins United States Japan 123.48.x.x MS-SSTP 0.02 MB
VPN-23683466581 2026/11/04 2:30:16 (2 mins ago) In-use 2 mins Dominican Republic Japan 106.174.x.x OpenVPN In-use
VPN-23683466580 2026/11/04 2:30:14 (2 mins ago) 2:30:26 0 mins United States Japan 123.48.x.x MS-SSTP 0.08 MB
VPN-23683466579 2026/11/04 2:30:10 (2 mins ago) In-use 2 mins United States United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-23683466578 2026/11/04 2:30:10 (2 mins ago) In-use 2 mins United States United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-23683466577 2026/11/04 2:30:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-23683466576 2026/11/04 2:30:09 (2 mins ago) In-use 2 mins United States Japan 219.96.x.x OpenVPN In-use
VPN-23683466575 2026/11/04 2:30:09 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466574 2026/11/04 2:30:09 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466573 2026/11/04 2:30:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466572 2026/11/04 2:30:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466571 2026/11/04 2:30:08 (2 mins ago) In-use 2 mins Canada Japan 219.96.x.x OpenVPN In-use
VPN-23683466570 2026/11/04 2:30:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23683466569 2026/11/04 2:30:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466568 2026/11/04 2:30:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683466567 2026/11/04 2:30:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466566 2026/11/04 2:30:06 (2 mins ago) In-use 2 mins United States Korea Republic of 49.175.x.x MS-SSTP In-use
VPN-23683466565 2026/11/04 2:30:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466564 2026/11/04 2:30:05 (2 mins ago) In-use 2 mins United States Korea Republic of 175.194.x.x OpenVPN In-use
VPN-23683466563 2026/11/04 2:30:05 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466562 2026/11/04 2:30:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683466561 2026/11/04 2:30:05 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683466560 2026/11/04 2:30:05 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683466559 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23683466558 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466557 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466556 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683466555 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466554 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466553 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466552 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-23683466551 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466550 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins United States Korea Republic of 175.194.x.x OpenVPN In-use
VPN-23683466549 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466548 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466547 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683466546 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466545 2026/11/04 2:30:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466544 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466543 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466542 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Korea Republic of 125.128.x.x OpenVPN In-use
VPN-23683466541 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466540 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466539 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23683466538 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23683466537 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466536 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Viet Nam 42.118.x.x OpenVPN In-use
VPN-23683466535 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins Netherlands Japan 222.10.x.x OpenVPN In-use
VPN-23683466534 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-23683466533 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466532 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466531 2026/11/04 2:30:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466530 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683466529 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23683466528 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Korea Republic of 175.215.x.x OpenVPN In-use
VPN-23683466527 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466526 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683466525 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466524 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-23683466523 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 222.10.x.x OpenVPN In-use
VPN-23683466522 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins Singapore Korea Republic of 175.194.x.x OpenVPN In-use
VPN-23683466521 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466520 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683466519 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466518 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466517 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466516 2026/11/04 2:30:02 (2 mins ago) In-use 2 mins United States Japan 222.10.x.x OpenVPN In-use
VPN-23683466515 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466514 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466513 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683466512 2026/11/04 2:30:01 (2 mins ago) 2:30:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466511 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins Myanmar Viet Nam 58.186.x.x SoftEther VPN (UDP) In-use
VPN-23683466510 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466509 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-23683466508 2026/11/04 2:30:01 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-23683466507 2026/11/04 2:30:00 (2 mins ago) 2:30:06 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-23683466506 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466505 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466504 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466503 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-23683466502 2026/11/04 2:30:00 (2 mins ago) 2:30:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466501 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466500 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466499 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466498 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466497 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466496 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466495 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466494 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466493 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683466492 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466491 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466490 2026/11/04 2:30:00 (2 mins ago) 2:30:02 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466489 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23683466488 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466487 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466486 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23683466485 2026/11/04 2:30:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466484 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-23683466483 2026/11/04 2:29:59 (2 mins ago) 2:30:05 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466482 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466481 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466480 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466479 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466478 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683466477 2026/11/04 2:29:59 (2 mins ago) 2:30:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466476 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-23683466475 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683466474 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466473 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466472 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466471 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 14.54.x.x OpenVPN In-use
VPN-23683466470 2026/11/04 2:29:59 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-23683466469 2026/11/04 2:29:59 (2 mins ago) 2:30:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466468 2026/11/04 2:29:58 (2 mins ago) 2:30:04 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466467 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-23683466466 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466465 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States Korea Republic of 175.215.x.x OpenVPN In-use
VPN-23683466464 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23683466463 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466462 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23683466461 2026/11/04 2:29:58 (2 mins ago) 2:30:04 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466460 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466459 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466458 2026/11/04 2:29:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466457 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683466456 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23683466455 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683466454 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466453 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466452 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466451 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-23683466450 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683466449 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-23683466448 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466447 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466446 2026/11/04 2:29:57 (2 mins ago) 2:30:09 0 mins United States Japan 123.48.x.x MS-SSTP 0.10 MB
VPN-23683466445 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683466444 2026/11/04 2:29:57 (2 mins ago) 2:30:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466443 2026/11/04 2:29:57 (2 mins ago) 2:30:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466442 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683466441 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-23683466440 2026/11/04 2:29:57 (2 mins ago) 2:30:06 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-23683466439 2026/11/04 2:29:57 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683466438 2026/11/04 2:29:56 (2 mins ago) 2:30:05 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-23683466437 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466436 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466435 2026/11/04 2:29:56 (2 mins ago) 2:30:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466434 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466433 2026/11/04 2:29:56 (2 mins ago) 2:30:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466432 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466431 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683466430 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466429 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins Kyrgyzstan Korea Republic of 49.175.x.x OpenVPN In-use
VPN-23683466428 2026/11/04 2:29:56 (2 mins ago) 2:30:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466427 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466426 2026/11/04 2:29:56 (2 mins ago) 2:30:01 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466425 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683466424 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466423 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466422 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466421 2026/11/04 2:29:56 (2 mins ago) In-use 2 mins United States Japan 153.212.x.x OpenVPN In-use
VPN-23683466420 2026/11/04 2:29:55 (2 mins ago) 2:30:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683466419 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Canada Korea Republic of 125.142.x.x OpenVPN In-use
VPN-23683466418 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23683466417 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466416 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466415 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United States Japan 159.28.x.x OpenVPN In-use
VPN-23683466414 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-23683466413 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683466412 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-23683466411 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23683466410 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683466409 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683466408 2026/11/04 2:29:55 (2 mins ago) 2:30:06 0 mins United States Japan 123.48.x.x MS-SSTP 0.10 MB
VPN-23683466407 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United States Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-23683466406 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683466405 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466404 2026/11/04 2:29:55 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683466403 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683466402 2026/11/04 2:29:54 (2 mins ago) 2:29:56 0 mins United States Croatia (LOCAL Name: Hrvatska) 150.40.x.x MS-SSTP 0.03 MB
VPN-23683466401 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 202.231.x.x OpenVPN In-use
VPN-23683466400 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Korea Republic of 112.168.x.x OpenVPN In-use
VPN-23683466399 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-23683466398 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins Canada United States 172.81.x.x OpenVPN In-use
VPN-23683466397 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466396 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Korea Republic of 112.168.x.x OpenVPN In-use
VPN-23683466395 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683466394 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466393 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466392 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466391 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466390 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466389 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23683466388 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466387 2026/11/04 2:29:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23683466386 2026/11/04 2:29:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683466385 2026/11/04 2:29:53 (2 mins ago) In-use 2 mins Germany Korea Republic of 121.170.x.x OpenVPN In-use
VPN-23683466384 2026/11/04 2:29:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683466383 2026/11/04 2:29:53 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
